Cropped Blazer

Regular price $425.00
Size
View Size Guide

Size guide

Centimeters
Inches

Blazers & Jackets

FR US UK IT Bust Waist
32 0 4 36 80 (31.5") 60 (23.5")
34 2 6 38 84 (~33.5") 64 (~25.5")
36 4 8 40 88 (~34.5") 68 (~27")
38 6 10 42 94 (~37") 72 (~28.5")
40 8 12 44 98 (~39") 76 (~30")
42 10 14 46 102 (~40.5") 80 (31.5")

 

Dresses

FR US UK IT Bust Waist Hip
32 00 2 34 80 (31.5") 60 (23.5") 86 (~34")
34 0 4 36 84 (~33.5") 64 (~25.5") 90 (~35.5")
36 2 6 38 88 (~34.5") 68 (~27") 94 (37")
38 4 8 40 94 (~37") 72 (~28.5") 98 (~39")
40 6 10 42 98 (~39") 76 (~30") 102 (~40.5")
42 8 12 44 102 (~40.5") 80 (31.5") 106 (~42")

 

Strapless Corset Top

FR US UK IT Bust Waist
32 0 4 36 80 (31.5") 60 (23.5")
34 2 6 38 84 (~33.5") 64 (~25.5")
36 4 8 40 88 (~34.5") 68 (~27")
38 6 10 42 94 (~37") 72 (~28.5")
40 8 12 44 98 (~39") 76 (~30")
42 10 14 46 102 (~40.5") 80 (31.5")

 

Bustier Sleeveless Top & Strapless Top

FR US UK IT Bust Waist
32 00 2 34 80 (31.5") 60 (23.5")
34 0 4 36 84 (~33.5") 64 (~25.5")
36 2 6 38 88 (~34.5") 68 (~27")
38 4 8 40 94 (~37") 72 (~28.5")
40 6 10 42 98 (~39") 76 (~30")
42 8 12 44 102 (~40.5") 80 (31.5")

 

Pants & Skirts

FR US UK IT Waist Hip
32 0 4 36 60 (23.5") 86 (~34")
34 2 6 38 64 (~25.5") 90 (~35.5")
36 4 8 40 68 (~27") 94 (37")
38 6 10 42 72 (~28.5") 98 (~39")
40 8 12 44 76 (~30") 102 (~40.5")
42 10 14 46 80 (31.5") 106 (~42")
Color:

Sophistication meets modern tailoring with this Cropped Blazer, designed to elevate any wardrobe. Crafted with precision, this blazer features a structured silhouette, sharp lapels, and a tailored cropped fit for a contemporary edge. Its double-breasted closure enhances its timeless appeal, making it a statement piece for any setting.

  • Cropped Length
  • Double Breasted
  • Interior Pocket
  • Fully Lined

Model is wearing Size 34 with measurements:

  • Height: 172 cm (5'8")
  • Bust: 84 cm (33")
  • Waist: 63 cm (25")
  • Hip: 90.5 cm (35.5")
  • Outer: 100% Wool
  • Lining: 100% Cupro
  • Dry clean only
  • Made in Italy

PAIR IT WITH